More Sig Sauer 2011 Model Info
Today we received more information from Sig Sauer on their 2011 lineup. So far, I have model names, model numbers, and short descriptions. I do not have any information beyond what is provided below. I will not be able to obtain further information until SHOT Show in one month.
There are a few items to highlight from below… We knew about the P290 and the 7.62×39 but what we didn’t know is that Sig is producing a .50 BMG! They are also bringing back the P210 (Legend), a number of new 1911’s and the ability to buy grips for most of the guns (including the P238).
So without further ado, below is the list… pricing is MSRP.
| 210-9-LEGEND | Black Nitron Finish, Drift Adjustable Post & Notch Sights, Side Magazine Release | $2,199.00 |
| 210-9-LEGEND-TGT | Black Nitron Finish, Adjustable Target Sights, Side Magazine Release | $2,399.00 |
| E26R-9-XTM-BLKGRY | Black Nitron Finish, Front Serrations, SRT, SIGLITE Night Sights, HogueTM Extreme Series G10 | $1,129.00 |
| E26R-9-XTM-BLKGRY | Black Nitron Finish, Front Serrations, SRT, SIGLITE Night Sights, HogueTM Extreme Series G10 | $1,129.00 |
| E26R-40-XTM-BLKGRY | Black Nitron Finish, Front Serrations, SRT, SIGLITE Night Sights, HogueTM Extreme Series G10 | $1,129.00 |
| 238-380-DMH | Black Nitron Finish, SIGLITE Night Sights, “Gambler” 24K Gold Engraving, Rosewood Grips | $752.00 |
| 238-380-LADY | Black Nitron Finish, SIGLITE Night Sights, “Rose & Scroll” 24K Gold Engraving, Rosewood Grips | $752.00 |
| 238-380-DP | Two-Tone, SIGLITE Night Sights, “Diamond Plate” Engraving, Black G10 Grips | $752.00 |
| 238-380-XTM-BLKGRY | Black Nitron Finish, SIGLITE Night Sights, Hogue Extreme Series G10 Grips, X-Grip® Magazine | $752.00 |
| 290-9-BSS | Black Nitron Finish, 9mm, SIGLITE Night Sights, 6rd Magazine | $758.00 |
| 290-9-TSS | Two-Tone, 9mm, SIGLITE Night Sights, 6rd Magazine | $786.00 |
| 290-9-BSS-L | Black Nitron Finish, 9mm, SIGLITE Night Sights, 6rd Magazine, Laser Module | $828.00 |
| 290-9-TSS-L | Two-Tone, 9mm, SIGLITE Night Sights, 6rd Magazine, Laser Module | $856.00 |
| 1911R-45-TACOPS-TB | Same as TACOPS, with threaded barrel (.578×28TPI) | $1,285.00 |
| 1911R-45-SCPN | Scorpion, Flat Dark Earth Finish, Low Profile Night Sights, Hogue Extreme Series G10 Grips | $1,128.00 |
| 1911CO-45-T-C3 | C3, Alloy Frame, Two-Tone Finish, Low Profile Contrast Sights, Wood Grips | $999.00 |
| 1911U-45-BSS | Ultra, Nitron Finish, Low Profile Night Sights, 3 Hole Trigger, Rosewood Grips – Spring 2011 | $1,070.00 |
| 1911U-45-TSS | Ultra, 2-Tone Finish, Low Profile Night Sights, 3 Hole Trigger, Black Wood Grips- Spring 2011 | $1,099.00 |
| 1911T-45-RTSS | Reverse Two-Tone Finish, Low Profile Night Sights, Hogue Black Wood Grips | $1,099.00 |
| 1911TCO-45-SSS | Stainless Finish, Low Profile Night Sights, Hogue Black Wood Grips | $1,099.00 |
| 1911T-45-TME | Two-Tone Finish, Ground Slide Flats, Adj Target Sights, Hogue Wood Grips | $1,128.00 |
| 1911T-40-SME | .40S&W, Stainless Finish, Ground Slide Flats, Adj Target Sights, Hogue Wood Grips – Spring 2011 | $1,128.00 |
| 1911T-9-SME | 9mm, Stainless Finish, Ground Slide Flats, Adj Target Sights, Hogue Wood Grips – Spring 2011 | $1,128.00 |
| 1911-22-B | Black Finish, Low Profile Contrast Sights, Hogue Rosewood Grips | $399.00 |
| R516-16B-P | SIG516 Patrol Rifle, 16″ bbl, Magpul MOE Grip and MOE Stock | $1,599.00 |
| R516-H18B-PRM | SIG516 Precision Marksman, 18″ bbl, 2 Stage Trigger, MagPul PRS Stock | $1,734.00 |
| R516-16B-BPM | SIG516 Basic Patrol Model 16″bbl, Polymer Handguards, A2 Pistol grip, M4 Buttstock, Optic Ready | $1,252.00 |
| R516-16B-SCM | SIG516 Sport Configuration Model, 16″bbl, A2 Pistol Grip, Fixed Stock, 10rd Mag | $1,599.00 |
| R522-116B-C-TT | SIG522 Commando, Polymer Handguard, Folding/Telescopic Stock, Tactical Training Suppressor | $600.00 |
| R522-16B-CS-TT | SIG522 Commando, Quad Rail Handguards, Folding/Telescopic Stock, Tactical Training Suppressor | $707.00 |
| R522-BBL-COMBO | SIG522-16B-C with an Additional Heavy barrel and Installation Wrench | $534.00 |
| R522-16B-C-PRISM | SIG522, Polymer Handguards, Folding/Telescopic Stock, Prismatic Scope | $640.00 |
| R522-16B-C-SCOPE | SIG522, Polymer Handguards, Folding/Telescopic Stock, Variable Power Scope | $600.00 |
| R22SCM-N18B-C-10M | 22 SIGSCM, Polymer Handguards, Fixed Stock | $587.00 |
| R22SCM-N18B-CS-10M | 22 SIGSCM, Aluminum Quad Rail, Fixed Stock | $694.00 |
| R50-H29F-AM | SIG 50 .50 CAL BMG, 29″ Barrel, 5 Round Box Magazine, Bi-Pod | $8,999.00 |
| GRIP-220-RSWD | Grip Set, Rosewood, P220 | $119.00 |
| GRIP-220-BLKWD | Grip Set, Blackwood, P220 (as used on Equinox) | $119.00 |
| GRIP-220-BLKPOLY | Grip Set, Black Polymer, P220 (standard model two-piece grip) | $26.00 |
| GRIP-220-FDEPOLY | Grip Set, Flat Dark Earth, P220 (as used on Combat) | $26.00 |
| GRIP-226-RSWD | Grip Set, Rosewood, P226 | $119.00 |
| GRIP-226-BLKWD | Grip Set, Blackwood, P226 (as used on Equinox) | $119.00 |
| GRIP-226-BLKPOLY | Grip Set, Black Polymer, P226 (standard model two-piece grip) | $26.00 |
| GRIP-226-BLKPOLY-MW | Grip Set, Black Polymer, P226, with built-in magwell | $30.00 |
| GRIP-226-FDEPOLY | Grip Set, Flat Dark Earth, P226 (as used on Combat) | $26.00 |
| GRIP-229-RSWD | Grip Set, Rosewood, P229 | $119.00 |
| GRIP-229-BLKWD | Grip Set, Blackwood, P229 (as used on Equinox) | $119.00 |
| GRIP-229-BLKPOLY | Grip Set, Black Polymer, P229 (standard model two-piece grip) | $26.00 |
| GRIP-232-BLKRBR | Grip Set, Hogue Rubber, Black, P232 | $35.00 |
| GRIP-232-BLKPOLY | Grip Set, Black Polymer, P232 | $26.00 |
| GRIP-238-RSWD | Grip Set, Rosewood, P238 | $65.00 |
| GRIP-238-BLKWD | Grip Set, Blackwood, P238 | $65.00 |
| GRIP-238-G10- BLK | Grip Set, Black G10, P238 | $65.00 |
| GRIP-238-BLKPOLY | Grip Set, Black Polymer, P238 | $26.00 |
| GRIP-238-GRYPOLY | Grip Set, Grey Polymer, P238 | $26.00 |
| GRIP-238-BLKRBR | Grip Set, Hogue Rubber, Black, P238 | $35.00 |
| GRIP-239-BLKPOLY | Grip Set, Black Polymer, P239 | $26.00 |
If you have questions, feel free to post a comment. We probably won’t be able to provide any info until SHOT though…
Update 12-23-2010 - It appears I accidentally skipped the 7.62×39 on this list…. below is the info on it:
R556-762R-16B – SIG556R, Polymer Handguards, Folding/Telescopic Stock, Mini Red Dot Sight – $1,266
Other notes about the 556: Gas Piston Operated Semi-Automatic Rifle, 7.62×39mm NATO, 16″ Barrel, 1:9.5 Twist, 30rd AK-type Magazine
